Loading...
Karen Brown
Personal Group Sales Representative
Karen Brown, a graduate of Medaille College with a degree in Sports Management, joins the Binghamton Senators for her first season as a Personal Group Sales Representative. Hailing from Buffalo, New York, Brown grew up attending Buffalo Sabres games and played soccer and basketball in college. She has interned under the Athletic Director at St. Mary's of Lancaster High School and is currently pursuing her masters degree in Sports Administration at Canisius College. Aside from her passion for hockey, Brown enjoys traveling, hiking, boating, and watching reruns of How I Met Your Mother.
Follow her on Twitter @Karen_BSens
| Front Office | |
|---|---|
| Executive Vice President of Operations | Tom Mitchell |
| Vice President of Marketing & Business Development | Terrance Buczkowski |
| Vice President of Sales | Jason Camp |
| Controller | Sandra L. Wood |
| Director of Broadcasting | Grady Whittenburg |
| Director of Media Relations/Corporate Partnerships Representative | Kate Krenzer |
| Director of Game Day Operations & Community Relations | Matt Custer |
| Director of Video Operations | Josh Williams |
| Director of Merchandising/Corporate Partnerships Representative | Dan Mallery |
| Bookkeeper | Janette Kemmerer |
| Assistant Ticketing Manager/Accounts Receivable Specialist | Lori Fields |
| Accounting/Administrative Assistant | Kara Kellett-Williams |
| Corporate Sales Representative | Lisa DeJong |
| Personal Group Sales Representative | Joe Battaglini |
| Personal Group Sales Representative | Karen Brown |
| Hockey Operations | |
|---|---|
| Ottawa Senators Assistant General Manager | Tim Murray |
| Head Coach | Luke Richardson |
| Assistant Coach | Steve Stirling |
| Video Coach | Matt Meacham |
| Athletic Therapist | Glen Kinney |
| Equipment Manager | Tom Severance |
| Assistant Equipment Manager | John Crawley |
B-Sens vs. Penguins
@ 7PM Thursday, May 2
Mohegan Sun Arena - Wilkes-Barre L2-3
Mohegan Sun Arena - Wilkes-Barre L2-3
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 3 | 4 | ||||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Home Away | ||||||











