Loading...
| Front Office | |
|---|---|
| Executive Vice President of Operations | Tom Mitchell |
| Vice President of Marketing & Business Development | Terrance Buczkowski |
| Vice President of Sales | Jason Camp |
| Controller | Sandra L. Wood |
| Director of Broadcasting | Grady Whittenburg |
| Director of Media Relations/Corporate Partnerships Representative | Kate Krenzer |
| Director of Game Day Operations & Community Relations | Matt Custer |
| Director of Video Operations | Josh Williams |
| Director of Merchandising/Corporate Partnerships Representative | Dan Mallery |
| Bookkeeper | Janette Kemmerer |
| Assistant Ticketing Manager/Accounts Receivable Specialist | Lori Fields |
| Accounting/Administrative Assistant | Kara Kellett-Williams |
| Corporate Sales Representative | Lisa DeJong |
| Hockey Operations | |
|---|---|
| Ottawa Senators Assistant General Manager | Tim Murray |
| Head Coach | Luke Richardson |
| Assistant Coach | Steve Stirling |
| Video Coach | Matt Meacham |
| Assistant Equipment Manager | John Crawley |
B-Sens vs. Penguins
@ 7PM Thursday, May 2
Mohegan Sun Arena - Wilkes-Barre L2-3
Mohegan Sun Arena - Wilkes-Barre L2-3
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 3 | 4 | ||||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Home Away | ||||||











