Loading...
Binghamton Senators »
| Defensive » | |||||||||
| # | Name | Position | Height | Weight | |||||
|---|---|---|---|---|---|---|---|---|---|
| 13 | Brett Lebda | D | 5' 11" | 195 lbs | |||||
| 6 | Chris Wideman | D | 5' 10" | 183 lbs | |||||
| 7 | Cody Ceci | D | 6' 3" | 215 lbs | |||||
| 8 | Danny New | D | 6' 1" | 190 lbs | |||||
| 3 | Frederik Claesson | D | 6' 0" | 205 lbs | |||||
| 5 | Mark Borowiecki | D | 6' 1" | 202 lbs | |||||
| 4 | Michael Sdao | D | 6' 4" | 220 lbs | |||||
| 29 | Tyler Eckford | D | 6' 1" | 225 lbs | |||||
| Offensive » | |||||||||
| # | Name | Position | Height | Weight | |||||
| 20 | Andre Petersson | RW | 5' 9" | 177 lbs | |||||
| 38 | Brad Peltz | LW | 6' 0" | 182 lbs | |||||
| 32 | Buddy Robinson | RW | 6' 5" | 222 lbs | |||||
| 15 | Cole Schneider | LW | 6' 1" | 199 lbs | |||||
| 23 | Corey Cowick | LW | 6' 3" | 216 lbs | |||||
| 28 | Darren Kramer | LW | 6' 1" | 199 lbs | |||||
| 22 | David Dziurzynski | LW | 6' 3" | 218 lbs | |||||
| 21 | Derek Grant | C | 6' 3" | 201 lbs | |||||
| 39 | Dustin Gazley | RW | 5' 9" | 165 lbs | |||||
| 19 | Hugh Jessiman | RW | 6' 5" | 233 lbs | |||||
| 25 | Jack Downing | RW | 6' 2" | 207 lbs | |||||
| 41 | Jakub Culek | LW | 6' 3" | 187 lbs | |||||
| 16 | Mark Stone | RW | 6' 3" | 203 lbs | |||||
| 9 | Matt Puempel | LW | 6' 0" | 190 lbs | |||||
| 12 | Pat Cannone | C | 5' 11" | 190 lbs | |||||
| 18 | Shane Prince | LW | 5' 11" | 189 lbs | |||||
| 24 | Stephane Da Costa | C | 5' 11" | 173 lbs | |||||
| 36 | Wacey Hamilton | C | 5' 11" | 182 lbs | |||||
| Goalies » | |||||||||
| # | Name | Position | Height | Weight | |||||
| 31 | Andrew Hammond | G | 6' 3" | 190 lbs | |||||
| 1 | Marc Cheverie | G | 6' 2" | 185 lbs | |||||
| 52 | Nathan Lawson | G | 6' 2" | 196 lbs | |||||
| 35 | Scott Greenham | G | 6' 2" | 182 lbs | |||||
B-Sens vs. Penguins
@ 7PM Thursday, May 2
Mohegan Sun Arena - Wilkes-Barre L2-3
Mohegan Sun Arena - Wilkes-Barre L2-3
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 3 | 4 | ||||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Home Away | ||||||











